Holidays by Date - July to September 2010
If our dates don't suit or you have a small group - please contact us.
September 2010
| Dates | Holiday | Grade | Price | SRS | Availability |
|---|---|---|---|---|---|
| 1-10 | Isle of Skye End to End | £849 | n/a | ||
| 6-14 | Scotland's Sea Kingdom | £719 | n/a | ||
| 11-18 | Road to the Isles | £639 | n/a | ||
| 13-18 | William Wallace Way | £575 | £100 | ||
| 17-20 | Lady of the Lake Trail | £375 | £60 | ||
| 18-27 | Outer Hebrides | £825 | n/a | ||
| 19-23 | Trossachs Trail | £495 | £80 | ||
| 19-26 | West Highland Way | £529 | n/a | ||
| 25-1 Oct | A Sutherland Trail | £599 | n/a |
2010 Programme
Useful Information
- How to book
- Accommodation & Meals
- Grading Information
- Equipment List
- Insurance
- Booking Conditions
- Contact Us
- F.A.Q's
